statistika 2022/23

 rb  igrač  utakmica žutih   crvenih  golova  minutaža
1.  Nedeljković Mihailo 26 1 0 1 1646
2.  Čekanović Slobodan 26 2 0 3 1493
3.  Maljković Milan 25 2 0 0 2205
4. Lazić Nikola 24 5 0 1 2084
5.  Jevđević Darko 24 2 0 3 2066
6.  Vukadinović Aleksandar 23 2 0 0 1982
7.  Remović Nikola 23 3 0 17 1807
 8. Maljković Nikola 21 7 0 19 1811
9. Milekić Filip 21 3 1 2 1284
10.  Čekanović Milivoje 20 4 1 0 1708
11.  Lazarević Aleksandar 15 3 1 0 1190
12. Arnautović Momčilo 14 2 0 1 577
13.  Paunović Nikola  13 0 0 0 1070
14.  Ralenac Danijel  13 0 0 0 639
15.  Petrović Stefan 11 2 0 0 746
16.  Drobnjak Luka 11 0 0 0 603
17.  Resimić Miloš 10  2  13  834
18. Petrović Nemanja 9 0 0 2 515
19.  Popović Nebojša  7 1 0 0 140
20.  Lazović Miloš 7 1 1 1 116
21.  Lazarević Nikola  6 0 0 0 246
22.  Jakovljević Nikola 5 0 0 0 450 
23.  Bujošević Stefan 4 0 0 0 202
24. Savić Zoran  1 0 0 0 83
25.  Minović Vladimir  1 0 0 0 58 
26.  Drobnjak Lazar   1  0  0  0  45
27.  Čekanović Stefan  1 0 0 0 22
28.  Ristović Jovica   1  0  0  0  20
29.  Pavić Nemanja  1 0 0 0 7
30.  Tanović Aleksa   1 0 0 0 6
31.  Racić Živan  1 0 0 0
 
43 4 63

Report abuse Learn more